Application
| 1/12 EP Car, EP Airplane |
Specifications
| Torque At 4.8V | 7.1 kg-cm / 98.6 oz-in |
| Torque At 6.0V | 8.6 kg-cm / 119.5 oz-in |
| Torque At 7.4V | 9.7 kg-cm / 134.7 oz-in |
| Speed At 4.8V | 0.09 sec / 60° |
| Speed At 6.0V | 0.07 sec / 60° |
| Speed At 7.4V | 0.05 sec / 60° |
Power Supply
| Operating Voltage Range | 4.8V ~ 7.4V |
Mini Servo
| Dead Band Width | 2us |
Mechanical Specifications
| Ball Bearing | Dual |
| Gear | All Metal Gears |
| Motor | Premium Coreless Motor |
| Horn / Gear Spline | 25 Teeth |
Physical Specifications
| Dimension (mm) | 35.5 x 15 x 29 mm / 1.4 x 0.59 x 1.14 in |
| Weight (gram) | 30.5 ± 1 grams / 1.07 oz |
| Product Picture / Dimension Sketch | ![]() |



.png)